Chamber Comparison
O2 Heaven VER22vsSummit to Sea The Dive


O2 Heaven
VER22
1.3
ATA
~$7,700-$10,000
Starting
2yr
Warranty


Summit to Sea
The Dive
1.3
ATA
$8,000 - $12,000
Starting
2yr
Warranty
The Bottom Line
The O2 Heaven VER22 wins on price, while the Summit to Sea The Dive takes the edge in fda clearance. If price is your priority, the O2 Heaven VER22 is the stronger pick.
Key Differences
O2 Heaven
~$7,700-$10,000
Summit to Sea
$8,000 - $12,000
A ~3% price difference. At this range, the decision likely comes down to features and certifications rather than cost alone.
O2 Heaven
FDA no
Summit to Sea
FDA cleared: yes
The listing's fda_cleared field. This page does not add a purchase rule.
Who Should Buy Which?
Full Specification Comparison
| Specification | ![]() ![]() | ![]() ![]() |
|---|---|---|
| Chamber Type | Soft-Shell | Soft-Shell |
| Performance Tier | Entry Wellness | Entry Wellness |
| Max Pressure | 1.3 ATA | 1.3 ATA |
| Oxygen Delivery | ambient-air | ambient-air |
| O₂ Concentration | 21% (ambient) | 21% (ambient); optional concentrator |
| Capacity | 1-person | 1-person |
| Weight | — | 121 lbs |
| Interior Dimensions | 170cm L x 100cm H x 70cm W | 33in diameter |
| Portability | portable | portable |
| FDA Cleared | No | Yes (#K072757)★ |
| CE Marked | No | No |
| Made In | Turkey | United States |
| Price | ~$7,700-$10,000★ | $8,000 - $12,000 |
| Warranty | 2 years | 2 years |
| Brand Established | — | 2007 |
| Climate Control | No | No |
| Communication System | No | No |
| Emergency Features | — | Dual zipper safety system, pressure relief valve |
O2 Heaven VER22 — Standout Features
Summit to Sea The Dive — Standout Features
Interested in either chamber?
Request quotes from both manufacturers and compare real pricing.
Request Quotes →