Chamber Comparison
OxyRevo Elite 32vsOxyRevo Elite 36
OxyRevo
Elite 32
Entry Wellness
1.4
ATA
$7K
Starting
3yr
Warranty
OxyRevo
Elite 36
Entry Wellness
1.4
ATA
$8K
Starting
3yr
Warranty
The Bottom Line
The OxyRevo Elite 32 has clear advantages in price. However, both chambers sit in the Entry Wellness tier, so consider your specific requirements before deciding.
Key Differences
PriceOxyRevo Elite 32
OxyRevo
$7,000 - $8,000
OxyRevo
$8,000 - $8,500
A ~13% price difference. At this range, the decision likely comes down to features and certifications rather than cost alone.
Who Should Buy Which?
Best for
OxyRevo Elite 36
Home wellness, larger individuals, comfort-focused buyers
View full details →Full Specification Comparison
| Specification | OxyRevo Elite 32 | OxyRevo Elite 36 |
|---|---|---|
| Chamber Type | Soft-Shell | Soft-Shell |
| Performance Tier | Entry Wellness | Entry Wellness |
| Max Pressure | 1.4 ATA | 1.4 ATA |
| Oxygen Delivery | ambient-air | ambient-air |
| O₂ Concentration | 21% (ambient); O2 concentrator optional | 21% (ambient); O2 concentrator optional |
| Capacity | 1-person | 1-person |
| Weight | 55 lbs★ | 65 lbs |
| Interior Dimensions | 32in diameter x 87in length | 36in diameter x 87in length |
| Portability | portable | portable |
| FDA Cleared | No | No |
| CE Marked | Yes | Yes |
| Made In | United States | United States |
| Price | $7,000 - $8,000★ | $8,000 - $8,500 |
| Warranty | 3 years | 3 years |
| Clinical Score | 3/10 | 3/10 |
| Brand Established | 2013 | 2013 |
| Climate Control | No | No |
| Communication System | No | No |
| Emergency Features | Dual safety valves, internal pressure relief | Dual safety valves, internal pressure relief |
OxyRevo Elite 32 — Standout Features
Lightest in class at 55 lbscompact 32in diameter1.4 ATA
OxyRevo Elite 36 — Standout Features
36in diameter for extra comfortportable at 65 lbs1.4 ATA
Interested in either chamber?
Request quotes from both manufacturers and compare real pricing.
Request Quotes →