Chamber Comparison
Oxygen Ark 301vsOxygen Ark Ark L1
Oxygen Ark
301
Entry Wellness
1.3
ATA
$3K
Starting
1yr
Warranty
Oxygen Ark
Ark L1
Entry Wellness
1.3
ATA
$3K
Starting
1yr
Warranty
The Bottom Line
The Oxygen Ark 301 and the Oxygen Ark Ark L1 are closely matched as Entry Wellness chambers. The choice comes down to brand preference, availability, and which specific features matter most for your setup.
Who Should Buy Which?
Full Specification Comparison
| Specification | Oxygen Ark 301 | Oxygen Ark Ark L1 |
|---|---|---|
| Chamber Type | Soft-Shell | Soft-Shell |
| Performance Tier | Entry Wellness | Entry Wellness |
| Max Pressure | 1.3 ATA | 1.3 ATA |
| Oxygen Delivery | ambient-air | ambient-air |
| O₂ Concentration | 21% (ambient) | 21% (ambient) |
| Capacity | 1-person | 1-person |
| Weight | 26.5 lbs | 26.5 lbs |
| Portability | portable | portable |
| FDA Cleared | No | No |
| CE Marked | Yes | Yes |
| Made In | China | China |
| Price | $3,000 - $5,000 (estimated) | $3,000 - $5,000 (estimated) |
| Warranty | 1 year | 1 year |
| Clinical Score | 2/10 | 2/10 |
| Climate Control | No | No |
| Communication System | No | No |
Oxygen Ark 301 — Standout Features
Budget pricingCE certified
Oxygen Ark Ark L1 — Standout Features
Competitive pricingCE/RoHS/REACH certified
Interested in either chamber?
Request quotes from both manufacturers and compare real pricing.
Request Quotes →