Chamber Comparison
HPO TECH TrojanvsO2Air Pro 90
HPO TECH
Trojan
Clinical Grade
3
ATA
$60K
Starting
—
Warranty
O2Air
Pro 90
Clinical Grade
2.5
ATA
—
Starting
2yr
Warranty
The Bottom Line
The HPO TECH Trojan has clear advantages in max pressure. However, both chambers sit in the Clinical Grade tier, so consider your specific requirements before deciding.
Key Differences
Max PressureHPO TECH Trojan
HPO TECH
3 ATA
O2Air
2.5 ATA
Higher pressure enables more clinical protocols. The HPO TECH Trojan reaches 3 ATA, which supports FDA-approved treatment protocols.
Who Should Buy Which?
Full Specification Comparison
| Specification | HPO TECH Trojan | O2Air Pro 90 |
|---|---|---|
| Chamber Type | Hard-Shell Monoplace | Hard-Shell Monoplace |
| Performance Tier | Clinical Grade | Clinical Grade |
| Max Pressure | 3 ATA★ | 2.5 ATA |
| Oxygen Delivery | 100%-medical-grade | mask/cannula |
| O₂ Concentration | 95-100% via mask/hood | Up to 95% |
| Capacity | 1-person | 1-person |
| Interior Dimensions | Standard monoplace, dual O2 delivery | — |
| Portability | fixed-installation | fixed-installation |
| FDA Cleared | No | No |
| CE Marked | Yes | Yes |
| Made In | Turkey | Austria |
| Price | Custom quote (est. $60,000 - $120,000) | Contact manufacturer |
| Warranty | — | 2 years |
| Clinical Score | 5/10 | 5/10 |
| Brand Established | 2020 | — |
| Climate Control | Yes★ | No |
| Communication System | Yes★ | No |
| Emergency Features | Emergency depressurization, fire suppression, safety interlocks | — |
HPO TECH Trojan — Standout Features
Aerospace-grade aluminumdual O2 delivery3.0 ATAclinical focus
O2Air Pro 90 — Standout Features
2.5 ATA capabilityAustrian precisionCE certified
Interested in either chamber?
Request quotes from both manufacturers and compare real pricing.
Request Quotes →