Chamber Comparison
HPO TECH PetravsO2Air Pro 90
HPO TECH
Petra
Clinical Grade
2.4
ATA
$50K
Starting
—
Warranty
O2Air
Pro 90
Clinical Grade
2.5
ATA
—
Starting
2yr
Warranty
The Bottom Line
The O2Air Pro 90 has clear advantages in max pressure. However, both chambers sit in the Clinical Grade tier, so consider your specific requirements before deciding.
Key Differences
Max PressureO2Air Pro 90
HPO TECH
2.4 ATA
O2Air
2.5 ATA
Higher pressure enables more clinical protocols. The O2Air Pro 90 reaches 2.5 ATA, which supports FDA-approved treatment protocols.
Who Should Buy Which?
Best for
HPO TECH Petra
Elderly patients, accessibility-focused clinics, easy-entry requirement
View full details →Full Specification Comparison
| Specification | HPO TECH Petra | O2Air Pro 90 |
|---|---|---|
| Chamber Type | Hard-Shell Monoplace | Hard-Shell Monoplace |
| Performance Tier | Clinical Grade | Clinical Grade |
| Max Pressure | 2.4 ATA | 2.5 ATA★ |
| Oxygen Delivery | 100%-medical-grade | mask/cannula |
| O₂ Concentration | 95-100% via mask/hood | Up to 95% |
| Capacity | 1-person | 1-person |
| Interior Dimensions | Accessibility-focused with retractable acrylic door | — |
| Portability | fixed-installation | fixed-installation |
| FDA Cleared | No | No |
| CE Marked | Yes | Yes |
| Made In | Turkey | Austria |
| Price | Custom quote (est. $50,000 - $100,000) | Contact manufacturer |
| Warranty | — | 2 years |
| Clinical Score | 5/10 | 5/10 |
| Brand Established | 2020 | — |
| Climate Control | Yes★ | No |
| Communication System | Yes★ | No |
| Emergency Features | Emergency depressurization, fire suppression, retractable door for easy access | — |
HPO TECH Petra — Standout Features
Retractable acrylic dooraccessibility-focusedeasy entry/exit
O2Air Pro 90 — Standout Features
2.5 ATA capabilityAustrian precisionCE certified
Interested in either chamber?
Request quotes from both manufacturers and compare real pricing.
Request Quotes →