Chamber Comparison
Eco-Dive 32vsHenshaw Solo
Eco-Dive
32
1.3
ATA
—
Starting
—
Warranty
Henshaw
Solo
1.35
ATA
$5K
Starting
3yr
Warranty
The Bottom Line
The Henshaw Solo has clear advantages in max pressure and clinical credibility. However, both chambers sit in the Entry Wellness tier, so consider your specific requirements before deciding.
Key Differences
Eco-Dive
1.3 ATA
Henshaw
1.35 ATA
Higher pressure enables more clinical protocols. The Henshaw Solo reaches 1.35 ATA, which covers most wellness applications.
Eco-Dive
2/10
Henshaw
4/10
This score reflects published studies, certifications, and clinical adoption. Higher scores indicate stronger evidence backing the manufacturer's claims.
Who Should Buy Which?
Best for
Henshaw Solo
Home users, beginners, individuals seeking affordable entry point
View full details →Full Specification Comparison
| Specification | Eco-Dive 32 | Henshaw Solo |
|---|---|---|
| Chamber Type | Soft-Shell | Soft-Shell |
| Performance Tier | Entry Wellness | Entry Wellness |
| Max Pressure | 1.3 ATA | 1.35 ATA★ |
| Oxygen Delivery | ambient-air | ambient-air |
| O₂ Concentration | — | 21% (ambient); optional O2 concentrator available |
| Capacity | 1-person | 1-person |
| Weight | — | 26.5 lbs |
| Interior Dimensions | — | Compact single-person lying design |
| Portability | portable | portable |
| FDA Cleared | No | No |
| CE Marked | No | Yes★ |
| Made In | United States | United Kingdom |
| Price | Contact distributor | £4,000 - £5,500 (~$5,000 - $7,000) |
| Warranty | — | 3 years |
| Clinical Score | 2/10 | 4/10★ |
| Brand Established | — | 2008 |
| Climate Control | No | No |
| Communication System | No | No |
| Emergency Features | — | Safety release valves, dual zipper, interior pressure controls |
Eco-Dive 32 — Standout Features
Henshaw Solo — Standout Features
Interested in either chamber?
Request quotes from both manufacturers and compare real pricing.
Request Quotes →