Chamber Comparison
Atlanta HBOT Class 4vsNewtowne Long Shoe
Atlanta HBOT
Class 4
1.3
ATA
—
Starting
2yr
Warranty
Newtowne
Long Shoe
1.3
ATA
$6K
Starting
2yr
Warranty
The Bottom Line
The Newtowne Long Shoe has clear advantages in clinical credibility. However, both chambers sit in the Entry Wellness tier, so consider your specific requirements before deciding.
Key Differences
Atlanta HBOT
4/10
Newtowne
5/10
This score reflects published studies, certifications, and clinical adoption. Higher scores indicate stronger evidence backing the manufacturer's claims.
Who Should Buy Which?
Best for
Atlanta HBOT Class 4
Southeast US buyers, buyers wanting Newtowne quality with local support
View full details →Best for
Newtowne Long Shoe
Taller users wanting seated design, reclined therapy, small-to-medium spaces
View full details →Full Specification Comparison
| Specification | Atlanta HBOT Class 4 | Newtowne Long Shoe |
|---|---|---|
| Chamber Type | Soft-Shell | Soft-Shell |
| Performance Tier | Entry Wellness | Entry Wellness |
| Max Pressure | 1.3 ATA | 1.3 ATA |
| Oxygen Delivery | ambient-air | ambient-air |
| O₂ Concentration | — | 21% (ambient) |
| Capacity | 1-person | 1-person |
| Weight | — | 90 lbs |
| Interior Dimensions | — | 34in diameter x 72in length (seated/reclined) |
| Portability | portable | semi-portable |
| FDA Cleared | Yes (#K051759 (via Newtowne)) | Yes (#K051759) |
| CE Marked | No | No |
| Made In | United States | United States |
| Price | Contact distributor | $6,495 - $7,995 |
| Warranty | 2 years | 2 years |
| Clinical Score | 4/10 | 5/10★ |
| Brand Established | — | 2001 |
| Climate Control | No | No |
| Communication System | No | No |
| Emergency Features | — | Dual zipper safety, pressure relief valve, interior/exterior controls |
Atlanta HBOT Class 4 — Standout Features
Newtowne Long Shoe — Standout Features
Interested in either chamber?
Request quotes from both manufacturers and compare real pricing.
Request Quotes →