Chamber Comparison
Airvida UltravsOxyRevo Space 60
Airvida
Ultra
Clinical Grade
2
ATA
$30K
Starting
2yr
Warranty
OxyRevo
Space 60
Clinical Grade
2
ATA
$43K
Starting
2yr
Warranty
The Bottom Line
The Airvida Ultra has clear advantages in price. However, both chambers sit in the Clinical Grade tier, so consider your specific requirements before deciding.
Key Differences
PriceAirvida Ultra
Airvida
$30,000 - $45,000 (estimated)
OxyRevo
$42,999 - $45,999
A ~30% price difference. At this range, the decision likely comes down to features and certifications rather than cost alone.
Who Should Buy Which?
Best for
OxyRevo Space 60
Premium clinics, luxury wellness centers, high-end home installations
View full details →Full Specification Comparison
| Specification | Airvida Ultra | OxyRevo Space 60 |
|---|---|---|
| Chamber Type | Hard-Shell Monoplace | Hard-Shell Monoplace |
| Performance Tier | Clinical Grade | Clinical Grade |
| Max Pressure | 2 ATA | 2 ATA |
| Oxygen Delivery | mask/cannula | mask/cannula |
| O₂ Concentration | Up to 95% | Up to 95% via concentrator |
| Capacity | 1-person | 1-person (sitting) |
| Weight | — | 1,323 lbs |
| Interior Dimensions | — | 60in diameter (sitting/vertical hard-shell) |
| Portability | fixed-installation | fixed-installation |
| FDA Cleared | No | No |
| CE Marked | Yes | Yes |
| Made In | United States | United States |
| Price | $30,000 - $45,000 (estimated)★ | $42,999 - $45,999 |
| Warranty | 2 years | 2 years |
| Clinical Score | 5/10 | 5/10 |
| Brand Established | — | 2013 |
| Climate Control | No | Yes★ |
| Communication System | No | Yes★ |
| Emergency Features | — | Emergency pressure relief, multiple safety interlocks, emergency ventilation |
Airvida Ultra — Standout Features
2.0 ATA hard-shellASME PVHO-1ISO 13485US-made
OxyRevo Space 60 — Standout Features
60in sitting designentertainment system1323 lbs flagshippremium interior
Interested in either chamber?
Request quotes from both manufacturers and compare real pricing.
Request Quotes →