Chamber Comparison
Airvida UltravsHenshaw XL Pro
Airvida
Ultra
2
ATA
$30K
Starting
2yr
Warranty
Henshaw
XL Pro
2
ATA
$60K
Starting
3yr
Warranty
The Bottom Line
The Airvida Ultra wins on price, while the Henshaw XL Pro takes the edge in warranty. If price is your priority, the Airvida Ultra is the stronger pick.
Key Differences
Airvida
$30,000 - $45,000 (estimated)
Henshaw
£50,000 - £75,000 (~$60,000 - $90,000)
A significant price gap of ~50%. Consider whether the higher-priced unit's additional features justify the investment for your use case.
Airvida
2 years
Henshaw
3 years
A longer warranty reduces long-term ownership risk, especially important for chambers in the $10K+ range.
Who Should Buy Which?
Best for
Henshaw XL Pro
Premium clinics, larger patients, comfort-focused medical facilities
View full details →Full Specification Comparison
| Specification | Airvida Ultra | Henshaw XL Pro |
|---|---|---|
| Chamber Type | Hard-Shell Monoplace | Hard-Shell Monoplace |
| Performance Tier | Clinical Grade | Clinical Grade |
| Max Pressure | 2 ATA | 2 ATA |
| Oxygen Delivery | mask/cannula | ambient-air |
| O₂ Concentration | Up to 95% | 21% (ambient); optional O2 concentrator available |
| Capacity | 1-person | 1-person |
| Interior Dimensions | — | Extra-large single-person hard-shell |
| Portability | fixed-installation | stationary |
| FDA Cleared | No | No |
| CE Marked | Yes | Yes |
| Made In | United States | United Kingdom |
| Price | $30,000 - $45,000 (estimated)★ | £50,000 - £75,000 (~$60,000 - $90,000) |
| Warranty | 2 years | 3 years★ |
| Clinical Score | 5/10 | 5/10 |
| Brand Established | — | 2008 |
| Climate Control | No | Yes★ |
| Communication System | No | Yes★ |
| Emergency Features | — | Emergency depressurization, safety interlocks, fire suppression considerations |
Airvida Ultra — Standout Features
Henshaw XL Pro — Standout Features
Interested in either chamber?
Request quotes from both manufacturers and compare real pricing.
Request Quotes →