Chamber Comparison
Airvida OxyPro 36vsHenshaw 1662
Airvida
OxyPro 36
1.3
ATA
$7K
Starting
2yr
Warranty
Henshaw
1662
1.4
ATA
$7K
Starting
3yr
Warranty
The Bottom Line
The Henshaw 1662 has clear advantages in max pressure and warranty. However, both chambers sit in the Entry Wellness tier, so consider your specific requirements before deciding.
Key Differences
Airvida
1.3 ATA
Henshaw
1.4 ATA
Higher pressure enables more clinical protocols. The Henshaw 1662 reaches 1.4 ATA, which covers most wellness applications.
Airvida
2 years
Henshaw
3 years
A longer warranty reduces long-term ownership risk, especially important for chambers in the $10K+ range.
Who Should Buy Which?
Best for
Henshaw 1662
Users seeking higher pressure in soft-shell format, wellness enthusiasts
View full details →Full Specification Comparison
| Specification | Airvida OxyPro 36 | Henshaw 1662 |
|---|---|---|
| Chamber Type | Soft-Shell | Soft-Shell |
| Performance Tier | Entry Wellness | Entry Wellness |
| Max Pressure | 1.3 ATA | 1.4 ATA★ |
| Oxygen Delivery | ambient-air | ambient-air |
| O₂ Concentration | 21% (ambient) | 21% (ambient); optional O2 concentrator available |
| Capacity | 1-person | 1-person |
| Weight | 33 lbs | 30.9 lbs★ |
| Interior Dimensions | 36in diameter | Large single-person design |
| Portability | portable | semi-portable |
| FDA Cleared | No | No |
| CE Marked | Yes | Yes |
| Made In | United States | United Kingdom |
| Price | $7,000 - $9,000 (estimated) | £5,500 - £7,500 (~$7,000 - $9,500)★ |
| Warranty | 2 years | 3 years★ |
| Clinical Score | 4/10 | 4/10 |
| Brand Established | — | 2008 |
| Climate Control | No | No |
| Communication System | No | No |
| Emergency Features | — | Safety release valves, dual zipper, interior pressure controls |
Airvida OxyPro 36 — Standout Features
Henshaw 1662 — Standout Features
Interested in either chamber?
Request quotes from both manufacturers and compare real pricing.
Request Quotes →