Chamber Comparison
Airvida Chair ProvsAirvida OxyPro 36
Airvida
Chair Pro
Entry Wellness
1.3
ATA
$7K
Starting
2yr
Warranty
Airvida
OxyPro 36
Entry Wellness
1.3
ATA
$7K
Starting
2yr
Warranty
The Bottom Line
The Airvida Chair Pro and the Airvida OxyPro 36 are closely matched as Entry Wellness chambers. The choice comes down to brand preference, availability, and which specific features matter most for your setup.
Who Should Buy Which?
Full Specification Comparison
| Specification | Airvida Chair Pro | Airvida OxyPro 36 |
|---|---|---|
| Chamber Type | Soft-Shell | Soft-Shell |
| Performance Tier | Entry Wellness | Entry Wellness |
| Max Pressure | 1.3 ATA | 1.3 ATA |
| Oxygen Delivery | ambient-air | ambient-air |
| O₂ Concentration | 21% (ambient) | 21% (ambient) |
| Capacity | 1-person | 1-person |
| Weight | 35 lbs | 33 lbs★ |
| Interior Dimensions | Sitting/vertical design | 36in diameter |
| Portability | portable | portable |
| FDA Cleared | No | No |
| CE Marked | Yes | Yes |
| Made In | United States | United States |
| Price | $7,000 - $9,500 (estimated) | $7,000 - $9,000 (estimated) |
| Warranty | 2 years | 2 years |
| Clinical Score | 4/10 | 4/10 |
| Climate Control | No | No |
| Communication System | No | No |
Airvida Chair Pro — Standout Features
Sitting designcompact footprintISO 13485
Airvida OxyPro 36 — Standout Features
36in diameterUS-basedISO 13485 + CE
Interested in either chamber?
Request quotes from both manufacturers and compare real pricing.
Request Quotes →