Chamber Comparison
AHA AHA Fit 18vsAHA AHA Flex 18 V2
AHA
AHA Fit 18
1.8
ATA
$15K
Starting
2yr
Warranty
AHA
AHA Flex 18 V2
1.8
ATA
$16K
Starting
2yr
Warranty
The Bottom Line
The AHA AHA Fit 18 has clear advantages in price. However, both chambers sit in the Advanced Wellness tier, so consider your specific requirements before deciding.
Key Differences
AHA
$15,000 - $20,000 (estimated)
AHA
$16,000 - $22,000 (estimated)
A ~6% price difference. At this range, the decision likely comes down to features and certifications rather than cost alone.
Who Should Buy Which?
Best for
AHA AHA Fit 18
Athletes, wellness clinics, users needing near-clinical pressure
View full details →Best for
AHA AHA Flex 18 V2
Medical practitioners, wellness clinics, international markets
View full details →Full Specification Comparison
| Specification | AHA AHA Fit 18 | AHA AHA Flex 18 V2 |
|---|---|---|
| Chamber Type | Soft-Shell | Soft-Shell |
| Performance Tier | Advanced Wellness | Advanced Wellness |
| Max Pressure | 1.8 ATA | 1.8 ATA |
| Oxygen Delivery | ambient-air | ambient-air |
| O₂ Concentration | 21% (ambient); O2 concentrator optional | 21% (ambient); O2 concentrator optional |
| Capacity | 1-person | 1-person |
| Weight | 88 lbs | 88 lbs |
| Interior Dimensions | 85cm diameter x 250cm length | 85cm diameter x 250cm length |
| Portability | portable | portable |
| FDA Cleared | No | No |
| CE Marked | Yes | Yes |
| Made In | Austria/Slovenia | Austria/Slovenia |
| Price | $15,000 - $20,000 (estimated)★ | $16,000 - $22,000 (estimated) |
| Warranty | 2 years | 2 years |
| Clinical Score | 5/10 | 5/10 |
| Brand Established | 2006 | 2006 |
| Climate Control | No | No |
| Communication System | No | No |
| Emergency Features | Safety valves, internal pressure relief | Safety valves, internal pressure relief |
AHA AHA Fit 18 — Standout Features
AHA AHA Flex 18 V2 — Standout Features
Interested in either chamber?
Request quotes from both manufacturers and compare real pricing.
Request Quotes →